Kugle-Team 9 | |
Klaus Christensen | 152 |
Nicolaj Thorgersen | 138 |
Jan Andersen | 126 |
Holdgennemsnit | 139 |
HSH | |
Hans Jensen | 126 |
Søren Bjerg | 141 |
Henrik Jensen | 148 |
Holdgennemsnit | 138 |
AOS 2 | |
Claus Pedersen | 152 |
Anette B. Pedersen | 120 |
John Brix | 142 |
Holdgennemsnit | 138 |
Statager & Partner A/S | |
Chr. Kristensen | 139 |
Anders Kristensen | 136 |
Per Christiansen | 136 |
Holdgennemsnit | 137 |